AQAR 2021-2022 KLE
AQAR 2021-2022
AQAR 2021-2022
AQAR 2021-2022
AQAR 2021-2022
You’ll always be part of KLE! Our success stories over the years has contributed immensely to our ever increasing numbers!
AQAR 2021-2022
Criterion I – Curricular Aspects
Criterion II – Teaching, Learning and Evaluation
Metric No | Documents | Web Links |
2.1.1.a | Admission Extracts | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.1.1.a.pdf |
2.1.1.b | Caste Certificates (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.1.1.b.pdf |
2.1.3 a | E-copies of admission letters to the students enrolled from other States / Countries. (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.1.3.a.pdf |
2.1.3 b | Copy of the domicile certificate/passport from respective states / countries (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.1.3.b.pdf |
2.1.3 c | Previous degree/ Matriculation / HSC certificate from other state or country (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.1.3.c.pdf |
2.2.1 a | Details of outcome measures / records (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.2.1.a.pdf |
2.2.1 b | Consolidated report submitted to Dean academics /Dean student’s welfare on special programs for advanced learners and slow learners(2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.2.1.b.pdf |
2.2.2 | Highest qualification of teachers from (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.2.2.pdf |
2.3.1.a | List of Student Centric Method | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.1.a.pdf |
2.3.1.b | Any other relevant information | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.1.b.pdf |
2.3.2.a | Geotagged photographs of clinical skills lab facilities, clinical skills models, patient simulators | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.2.a.pdf |
2.3.2.b | Proof of Establishment of Clinical Skill Laboratories | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.2.b.pdf |
2.3.3.a | ICT Tools used by Teachers (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.3.a.pdf |
2.3.3.b | List of Teacher using ICT Tools (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.3.b.pdf |
2.3.3 c | Any Other relevant Information
Certificates of NPTEL and CITI Program (2021-2022)) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.3.c.pdf |
2.3.4 a | Allotment order of mentor to mentee and records of mentors and mentees meetings (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.4.a.pdf
https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.4.a.xlsx |
2.3.4 b | Copy of circular pertaining the details of mentor and their allotted mentees (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.4.b.pdf |
2.3.4 d | Log book & screen shots of mentorship programs | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.3.4.d.pdf |
2.4.1 | Appointment letters of faculty (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.1.pdf |
2.4.2 | Copies of Ph.D guideship letters (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.2.pdf |
2.4.3 | Teaching experience certificates of faculty (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.3.a.pdf |
https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.3.b.pdf | ||
2.4.4.a | List of teachers trained for development and delivery of contents / e courses 2021-22 | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.4.a.pdf |
2.4.4.b | Reports of the e-training programmes (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.4.b.pdf |
2.4.4.c | Certificate of completion of training for development of and delivery of e-contents / e-courses / video lectures / demonstrations (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.4.c.pdf |
2.4.5 | Certified e-copies of award letters (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.4.5.pdf |
2.5.1 | Any other relevant information (2021-2022) a. Time Table of Theory Exam | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.5.1.a.pdf |
b. Time Table of Practical Exam | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.5.1.b.pdf | |
c. Examination Notification | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.5.1.c.pdf | |
d. Result Notifications | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.5.1.d.pdf | |
2.5.4 | Details of examination reforms implemented during the year (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.5.4.pdf |
2.6.1.a | Learning outcomes and gradudate attributes | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.6.1.a.pdf |
2.6.1.b | Methods of the assesements of learning outcomes | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.6.1.b.pdf |
2.6.2 | Annual report of examination as placed before BOM for Year (2021-2022) | https://kledeemeduniversity.edu.in/aqar/21-22/cri-ii/2.6.2.pdf |
Criteria – III Research, Innovations and Extension
Metric No | Documents | Web Links |
3.1.1. | Other relevant information | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.1.1.pdf |
3.1.2 | Details of Seed money Received | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.1.2.pdf |
3.1.3 | Certified E- copies of award/recognition letters of the teacher | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.1.3.pdf |
3.1.4.a | E –copies of fellowship award letter | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.1.4.a.pdf |
3.1.4.b | Registration & Guide / Mentor Allotment | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.1.4.b.pdf |
3.1.5 | Geotagged Photographs of facilities | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.1.5.pdf |
3.1.6 | E- version of Departmental Recognition | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.1.6.pdf |
3.2.1.a | E copies of grant award letters from Non-Government Organization | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.2.1.a.pdf |
3.2.1.b | Any other relevant documents | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.2.1.b.pdf |
3.2.2 | E copies of grant award letters from Government Organization | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.2.2.pdf |
3.3.1 | Geotagged photographs of the facilities and innovations | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.3.1.pdf |
3.3.2 | Reports of Events | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.3.2.pdf |
3.3.3 | List of Teachers who have received awards and Recognition | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.3.3.pdf |
3.4.1.a | Minutes of relevant Committee meeting | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.4.1.a.pdf |
3.4.1.b | Details of Committee on Publication Guidelines | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.4.1.b.pdf |
3.4.2 b | Copy of Commendation certificate and receipt of cash award | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.4.2.pdf |
3.4.3.a | Technology Transfer document | |
3.4.3.b | Patent Documents | |
3.4.4. | Other relevant information | |
3.4.4.a | Recognition letters by the University as the eligible Teachers | |
3.4.4.b | List of PhD DM and MCH Candidates | |
3.4.4.c | Link to Webpage of Research | |
3.4.5 | Other relevant information | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.4.5.pdf |
3.4.5.a | Link to additional Publications – 2000 | |
3.4.5.a | Link to additional Publications – 2021 | |
3.4.5.c | List of Publications | |
3.4.6 | Other relevant information | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.4.6.pdf |
3.4.6.a | List of Research Papers | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.4.6.a.xlsx |
3.4.7 | Other relevant information | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.4.7.pdf |
3.4.8 | Other relevant information | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.4.8.pdf |
3.4.9 | Bibliometrics of Publications | |
3.5.1 | Any other releveant Information | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.5.1.pdf |
3.5.1.a | Minutes of Governing Council | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.5.1.a.pdf |
3.5.1.b | List of training programs | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.5.1.b.pdf |
3.5.2.a | List consultancy projects | |
3.5.2 b | List of Consultancy policy | |
3.5.2 | Audited Statements of accounts | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.5.2.pdf |
3.6.1 | Reports of the Extension and Outreach Activities | |
3.6.1.a | Photographs & Supporting documents | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.6.1.a.pdf |
3.6.1.b | Detailed program report for extension & outreach program | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.6.1.b.pdf |
3.6.1.c | Any Additional Information | |
3.6.2.a | Reports of event organized | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.6.2.a.pdf |
3.6.2.b | Geo tagged photos of events & activities | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.6.2.b.pdf |
3.6.3 | Link for Awards for extension Activities | |
3.6.3.a | Link for Additional Information | |
3.6.3.b | List of Government and Recognised bodies | |
3.6.4 | Links for Geotagged Photographs of Institutional Social Responsibility | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.6.4.pdf |
3.6.4.a | Link for additional Information | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.6.4.a.pdf |
3.7.1 | Certified copies of Collaboration documents | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.7.1.pdf |
3.7.2 | E-Copies Of the Functional Mou | https://kledeemeduniversity.edu.in/aqar/21-22/cri-iii/3.7.2.pdf |
Criterion IV – Infrastructure and Learning Resources
Criterion V – Student Support and Progression
Criterion VI – Governance, Leadership and Management
Criteria – VII – Institutional Values Best Practices